We are the trusted manufacturer of cleanroom solutions and healthcare equipment. We specialize in laminar airflow systems, biosafety cabinets, passboxes, air showers, and fume hoods designed to eliminate microbial contaminants and deliver Class 100 clean air environments. Our products are built with MS CRCA / SS 304 stainless steel, certified HEPA filters, and advanced blower assemblies to ensure low noise, high efficiency, and long‑lasting performance.
Delivering unidirectional airflow with HEPA filtration, ideal for pharmaceutical and biotech labs.
| Available Sizes | Filtration W1 | Area (mm) D1 H1 | Overall Dimensions (mm) | Power Watt | |||
|---|---|---|---|---|---|---|---|
| W | D | H | |||||
| 2' X 2' | 610 | 610 | 580 | 730 | 1050 | 1430 | 241 |
| 3' X 2' | 915 | 610 | 580 | 1050 | 1050 | 1430 | 241 |
| 4' X 2' | 1220 | 610 | 580 | 1340 | 1050 | 1430 | 482 |
| 6' X 2' | 1830 | 610 | 580 | 1950 | 1050 | 1430 | 482 |
| Available Sizes | Filtration W1 | Area (mm) D1 H1 | Overall Dimensions (mm) | Power Watt | |||
|---|---|---|---|---|---|---|---|
| W | D | H | |||||
| 2' X 2' | 610 | 610 | 580 | 750 | 700 | 2150 | 241 |
| 3' X 2' | 915 | 610 | 580 | 1050 | 700 | 2150 | 241 |
| 4' X 2' | 1220 | 610 | 580 | 1410 | 700 | 2150 | 482 |
| 6' X 2' | 1830 | 610 | 580 | 2015 | 700 | 2150 | 482 |
Ensures operator safety and contamination control during powder handling.
| Available Sizes | Filtration W1 | Area D1 | Overall Dimensions (mm) | Power Watt | ||
|---|---|---|---|---|---|---|
| W | D | H | ||||
| 3' X 2' | 915 | 610 | 1050 | 1360 | 2550 | 320 |
| 4' X 2' | 1220 | 610 | 1500 | 1360 | 2550 | 455 |
| 6' X 2' | 1830 | 610 | 2130 | 1360 | 2550 | 680 |
Compact solution for modular cleanrooms.
Compact solution for modular cleanrooms.
Safe transfer of materials between cleanroom zones.
| Model Type | Inner Dimension | (mm) H1 | Overall Dimensions (mm) | |||
|---|---|---|---|---|---|---|
| W1 | D1 | W | D | H | ||
| Static | 600 | 600 | 600 | 740 | 700 | 800 |
| Dynamic | 600 | 600 | 600 | 740 | 700 | 1500 |
Safe transfer of materials between cleanroom zones.
| Available Sizes | Filtration W1 | Area D1 | (mm) H1 | Overall Dimensions (mm) | Power Watt | ||
|---|---|---|---|---|---|---|---|
| W | D | H | |||||
| 3' X 2' | 900 | 630 | 580 | 1100 | 900 | 1850 | 238 |
| 4' X 2' | 1220 | 630 | 580 | 1400 | 900 | 1850 | 476 |
| 6' X 2' | 1830 | 630 | 580 | 2020 | 900 | 1850 | 476 |
Ensures sterile storage of lab coats and aprons.
| Inner Dimensions (mm) W1 D1 H1 | Overall Dimensions (mm) | Power Watt | ||||
|---|---|---|---|---|---|---|
| W | D | H | ||||
| 950 | 575 | 1655 | 1200 | 650 | 2000 | 115 |
Safe handling of hazardous chemicals and vapors.
| Inner Dimensions (mm) | Overall Dimensions (mm) | Power Watt | ||||
|---|---|---|---|---|---|---|
| W1 | D1 | H1 | W | D | H | |
| 1250 | 700 | 650 | 1350 | 900 | 2100 | 2 Hp |
High‑velocity clean air jets for personnel and material entry.
| Number of Persons | Inner Dimension (mm) | H1 (mm) | Overall Dimensions (mm) | Power Watt | |||
|---|---|---|---|---|---|---|---|
| W | D | H | |||||
| 2 to 3 | 800 | 920 | 1960 | 1700 | 1000 | 2100 | 1500 |
| 2 to 6 | 800 | 1920 | 1960 | 1700 | 2000 | 2100 | 3000 |